Woodward TG-17E Actuator
| Note | Uploaded template showed “AG-17”; Woodward source identifies TG-17E. Please verify exact model name before commercial use. |
|---|---|
| Functions | Self-contained electro-hydraulic proportional actuator for steam turbines. Converts DC control signal into proportional rotary shaft movement for steam/control valve positioning. Used for isochronous control, load sharing and other turbine governor functions. |
| Name | Woodward TG-17E Actuator |
| Auxiliary Voltage | Not applicable as a separate auxiliary supply. Electrical command is a DC current signal. Nominal input current: 20–160 mA; maximum allowable current: 400 mA. |
| Actuator Output | Rotary output shaft position. TG-17E work output: 17.5 lb-ft / 23.7 N·m over full governor travel of 42°. Output shaft: 0.625-36 serration on both sides of case. |
| Digital Inputs | N/A – no digital inputs specified for actuator body. |
| Digital Outputs | N/A – no digital outputs specified for actuator body. |
| Analog Inputs | 20–160 mA DC position demand/control signal. Transducer coil resistance: 30–35 Ω at 20 °C. Electrical connector: 4-pin MIL-STD-1651-14S-2P. |
| Analog Outputs | No electrical analog output specified. Output is mechanical proportional shaft position. |
| CAN Communications Port | N/A – CAN communication port not specified. |
| RS485 Ports | N/A – RS485 communication port not specified on actuator body. |
| Ethernet Port | N/A – Ethernet communication port not specified on actuator body. |
| Mounting Type | Vertical or horizontal mounting. Standard calibration is for vertical operation; horizontal operation may shift terminal-shaft calibration by approximately 5°–6°. |
| Nominal Frequency | N/A – actuator is not AC-frequency controlled. Mechanical drive / pump speed ranges are 1100–2400 rpm, 2400–4000 rpm, or 4000–6000 rpm depending on actuator part number. |
| Degree of Protection | Ingress protection / IP rating not specified in available Woodward website source. Optional Class I, Division 2, Groups B, C and D UL-listed versions are referenced in Woodward Product Specification 04044. |
